Results for 2002 Walk

TEAM NAME MEMBERS CPS CP1 CP2 CP3 CP4 CP5 CP6 CP7 CP8 CP9 CP10 CPF CREDITS TIME Trophy Positions
Start Isle of Skye Hey Moss Crowden Torside Doctor's Gate Snake Pass Inn Edale Chapel White Hall Cat & Fiddle Inn Finish President's Trophy Four Inns Cup George Keeling Trophy Freda Thompson Trophy Eric Thompson Trophy Innsman Trophy Derbyshire Plate Falcon Trophy
1 Team Meerkat Carol Buykx A 06:00 07:02 09:37 10:08 11:02 14:15 ------------------------------------Retired DOCTORS GATE
Jessie Nicholls B 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
Michael Fletcher C 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
Paul Upton D 06:00 07:02 09:37 10:08 11:02 14:15 15:06 17:22 19:51 21:38 23:49 02:00 20:00
2 1st Hinchley Wood Team 'A' Adrian Ducker A 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11 32 7 9 8
Alan Poulton B 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11
John Platt C 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11
Theresa Platt D 06:00 07:01 08:47 09:12 09:55 12:06 12:41 14:55 17:22 18:48 20:56 23:11 17:11
3 A.W.A.B.S. Anna Hanson A 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 18:50 20:56 22:39 16:37
Amanda Petrie B 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 18:50 20:56 22:39 16:37
Louisa Hanson C 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 ------------------Retired CHAPEL
Sophie Tunnicliff D 06:02 07:05 08:43 09:09 09:45 12:01 12:36 14:52 17:30 18:50 20:56 22:39 16:37
4 27th Norwich North S.F. David Stansbury A 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32 12 4
Mathew Stygall B 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32
David Wilson C 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32
Tim Fancy D 06:02 06:47 08:23 08:38 09:05 10:54 11:17 12:58 14:44 15:46 17:13 18:34 12:32
5 2nd Attenborough Scouts Timothy Orton A 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 20:15 21:49 00:23 02:49 20:45
Phillippa Johnson B 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 ------------------------Retired EDALE
Thomas Peel C 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 20:15 21:49 00:23 02:49 20:45
Alan Baker D 06:04 07:10 09:27 09:54 10:50 14:15 14:56 18:00 20:15 21:49 00:23 02:49 20:45
6 1st Hinchley Wood Team 'B' Mark Higgins A 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39 33 16
Peter Hanna B 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39
Carl Osborne C 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39
Martyn Read D 06:04 07:04 09:08 09:28 09:59 12:05 12:39 14:51 17:25 18:53 21:07 23:43 17:39
7 Team Slug ( 1st Acle V S U ) Richard Ginn A 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52 21 10
Richard Williams B 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52
Simon George C 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52
Tom Perrott D 06:06 06:59 08:57 09:16 09:55 11:57 12:34 14:22 16:17 17:28 19:12 20:58 14:52
8 1st Hinchley Wood Team 'D' William Platt A 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41 19 8
Michael Heather B 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41
Clive Thorogood C 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41
Andrew Hayden D 06:06 07:02 08:40 09:00 09:34 11:32 12:06 13:57 16:05 17:16 19:01 20:47 14:41
9 Pennine V S U Mathew Kelly A 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47 29 7
Lindsey Jarman B 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47
Peter Stevens C 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47
Craig Marsh D 06:08 07:09 08:53 09:16 09:53 12:24 13:02 15:10 17:21 18:41 20:57 22:55 16:47
10 Team Zimmer Alf Free A 06:08 07:10 08:54 09:15 09:51 11:58 12:34 14:22 16:26 17:43 19:18 20:53 14:45
Charles Free B 06:08 07:10 08:54 09:15 09:51 11:58 ------------------------------------Retired DOCTORS GATE
Bob Jenney C 06:08 07:10 08:54 09:15 09:51 11:58 12:34 14:22 16:26 17:43 19:18 20:53 14:45
Glyn Jenney D 06:08 07:10 08:54 09:15 09:51 11:58 12:34 14:22 16:26 17:43 19:18 20:53 14:45
11 The Nomads Malcolm Bradley A 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39 28 7
John Fotherby B 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39
David Fletcher C 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39
Dean Roberts D 06:10 07:07 08:45 09:12 09:55 11:59 12:42 14:37 16:56 18:24 20:37 22:49 16:39
12 1st Hinchley Wood Team 'C' Chris Beaney A 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52 20 9
Simon Heather B 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52
Derek Noble C 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52
Simon Evans D 06:10 07:00 08:24 08:40 09:10 11:06 11:37 13:15 15:36 17:01 19:10 21:02 14:52
13 Jab,Jab,Cross,Hook Louise Howes A 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23 27 6 13
Samantha Plowright B 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23
Trudy Deacon C 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23
Ian Sturgess D 06:12 07:08 08:48 09:11 09:49 12:12 12:54 15:08 17:25 18:46 20:41 22:35 16:23
14 A 06:12 ------------------------------------------------------------------Retired START
B 06:12 ------------------------------------------------------------------Retired START
C 06:12 ------------------------------------------------------------------Retired START
D 06:12 ------------------------------------------------------------------Retired START
15 TEAM ZIMMER 'B' Cristopher Wood A 06:14 07:02 08:41 08:59 09:35 11:50 ------------------------------------Retired DOCTORS GATE
Mark Kohrs B 06:14 07:02 08:41 08:59 09:35 11:50 ------------------------------------Retired DOCTORS GATE
John Constable C 06:14 07:02 08:41 08:59 09:35 11:50 12:20 13:55 ------------------------Retired EDALE
Andrew Davies D 06:14 07:02 08:41 08:59 09:35 11:50 ------------------------------------Retired DOCTORS GATE
16 27th Misfits Kevin Wickham A 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59 22 4 6 11
Lesley Stygall B 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59
Alan Moll C 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59
Paul Stygall D 06:14 07:08 08:46 09:08 09:40 11:48 12:19 14:22 16:31 17:46 19:32 21:13 14:59
17 21ST COVENTRY SCOUT GROUP LEADERS John Chamberlain A 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18 18 7
Martin Rush B 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18
Richard Adcock C 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18
Joel Mccaffrey D 06:16 07:13 08:48 09:07 09:45 11:32 12:09 13:52 15:59 17:16 18:52 20:34 14:18
18 A 06:16 ------------------------------------------------------------------Retired START
B 06:16 ------------------------------------------------------------------Retired START
C 06:16 ------------------------------------------------------------------Retired START
D 06:16 ------------------------------------------------------------------Retired START
19 Horsley Heroes Anthony Harper A 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22 2
Robin Sibson B 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22
Colin Adams C 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22
Kevin Perry D 06:18 07:12 08:48 09:08 09:45 11:35 12:08 13:57 16:01 17:21 18:58 20:40 14:22
20 Golden Oldies Norman Oxford A 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28 1
Alan Dean B 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28
Jeffrey Dyer C 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28
Kevin Walker D 06:18 07:12 08:43 09:03 09:35 11:33 12:09 13:47 15:44 16:55 18:24 19:46 13:28
21 A 06:20 ------------------------------------------------------------------Retired START
B 06:20 ------------------------------------------------------------------Retired START
C 06:20 ------------------------------------------------------------------Retired START
D 06:20 ------------------------------------------------------------------Retired START
22 A 06:20 ------------------------------------------------------------------Retired START
B 06:20 ------------------------------------------------------------------Retired START
C 06:20 ------------------------------------------------------------------Retired START
D 06:20 ------------------------------------------------------------------Retired START
23 Viking V S U 'D' Adam Bleakman A 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
Rex Bleakman B 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
Jerry Sharp C 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
David Atkinson D 06:22 07:03 08:17 08:32 08:53 10:22 10:44 ------------------------------Retired SNAKE
24 A 06:22 ------------------------------------------------------------------Retired START
B 06:22 ------------------------------------------------------------------Retired START
C 06:22 ------------------------------------------------------------------Retired START
D 06:22 ------------------------------------------------------------------Retired START
25 Blakedown V S U 'A' Katherine Harrison A 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
Wendy Elwell B 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
Laura Fieldhouse C 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
Louise Hellawell D 06:24 07:30 09:27 09:59 10:38 13:31 14:22 17:30 ------------------------Retired EDALE
26 86TH DERBY LITTLE EATON EXPLORERS Jane Hough A 06:24 07:20 08:54 09:13 09:45 12:01 12:42 14:37 16:26 17:35 19:03 20:34 14:10
Garry Wells B 06:24 07:20 08:54 09:13 09:45 12:01 ------------------------------------Retired DOCTORS GATE
Fiona Williamson C 06:24 07:20 08:54 09:13 09:45 12:01 12:42 14:37 16:26 17:35 19:03 20:34 14:10